<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Applied Communications of Minnesota, Inc. &#187; lfredrickson</title>
	<atom:link href="http://www.acmn.com/author/lfredrickson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acmn.com</link>
	<description>Purveyors of finely crafted network solutions since 1983.</description>
	<lastBuildDate>Tue, 07 Sep 2010 01:28:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Extreme Networks XOS Network Virtualization</title>
		<link>http://www.acmn.com/2010/09/02/extreme-networks-xos-network-virtualization/</link>
		<comments>http://www.acmn.com/2010/09/02/extreme-networks-xos-network-virtualization/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:35:59 +0000</pubDate>
		<dc:creator>lfredrickson</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[EXOS]]></category>
		<category><![CDATA[Extreme Networks]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://www.acmn.com/?p=999</guid>
		<description><![CDATA[XNV (ExtremeXOS Network Virtualization)
XNV™ is a set of licensable software modules for both the ExtremeXOS® based switching product portfolio, as well as for Extreme Networks EPICenter®, a network provisioning and management application. XNV brings insight, control and automation for highly virtualized data centers to the network.
http://www.extremenetworks.com/solutions/xnv.aspx
Video Part 1:

Video Part 2:

]]></description>
			<content:encoded><![CDATA[<h1>XNV (ExtremeXOS Network Virtualization)</h1>
<p>XNV™ is a set of licensable software modules for both the ExtremeXOS<sup>®</sup> based switching product portfolio, as well as for Extreme Networks EPICenter<sup>®</sup>, a network provisioning and management application. XNV brings insight, control and automation for highly virtualized data centers to the network.</p>
<p><a href="http://www.extremenetworks.com/solutions/xnv.aspx" target="_blank">http://www.extremenetworks.com/solutions/xnv.aspx</a></p>
<p>Video Part 1:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/O5cIaqttqw4?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/O5cIaqttqw4?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Video Part 2:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zcBlOJIwgbw?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/zcBlOJIwgbw?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmn.com/2010/09/02/extreme-networks-xos-network-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Networks Has an App for That!</title>
		<link>http://www.acmn.com/2010/04/21/etoggle/</link>
		<comments>http://www.acmn.com/2010/04/21/etoggle/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:59:39 +0000</pubDate>
		<dc:creator>lfredrickson</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[EXOS]]></category>
		<category><![CDATA[Extreme Networks]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[NAC]]></category>

		<guid isPermaLink="false">http://www.acmn.com/?p=933</guid>
		<description><![CDATA[
eToggle™, the Extreme Networks® iPhone™ Application for Conference Rooms, allows you to easily enable and disable ports on your Extreme Networks Ethernet switches, making public conference rooms more secure. You can set a personal identification number (PIN) to prevent unauthorized access to the application.


]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://extremenetworks.com/products/etoggle.aspx"><img class="aligncenter" title="eToggle" src="/images/bin1/eToggle/etoggle.jpg" alt="" width="102" height="102" /></a></p>
<p>eToggle™, the Extreme Networks<sup>®</sup> iPhone™ Application for Conference Rooms, allows you to easily enable and disable ports on your Extreme Networks Ethernet switches, making public conference rooms more secure. You can set a personal identification number (PIN) to prevent unauthorized access to the application.</p>
<p><img class="alignnone" src="/images/bin1/eToggle/etoggle-add-switch.jpg" alt="" width="320" height="480" /><img class="alignnone" src="/images/bin1/eToggle/etoggle-switch-info.jpg" alt="" width="320" height="480" /></p>
<p><img class="alignnone" src="/images/bin1/eToggle/etoggle-add-room.jpg" alt="" width="320" height="480" /><img class="alignnone" src="/images/bin1/eToggle/etoggle-rooms.jpg" alt="" width="320" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmn.com/2010/04/21/etoggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you start your own business to become an I.T. Expert?</title>
		<link>http://www.acmn.com/2010/01/06/did-you-start-your-own-business-to-become-an-i-t-expert/</link>
		<comments>http://www.acmn.com/2010/01/06/did-you-start-your-own-business-to-become-an-i-t-expert/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:34:04 +0000</pubDate>
		<dc:creator>lfredrickson</dc:creator>
				<category><![CDATA[Industry Topics]]></category>
		<category><![CDATA[managed services]]></category>

		<guid isPermaLink="false">http://www.acmn.com/?p=834</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="prezi_q_zjlyet1wot" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="prezi_q_zjlyet1wot" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#ffffff" /><param name="flashvars" value="prezi_id=q_zjlyet1wot&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay="start" /><param name="autoplay" value="start"/><param name="src" value="http://prezi.com/bin/preziloader.swf" /><embed id="prezi_q_zjlyet1wot" type="application/x-shockwave-flash" width="600" height="400" src="http://prezi.com/bin/preziloader.swf" flashvars="prezi_id=q_zjlyet1wot&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=start" bgcolor="#ffffff" allowscriptaccess="always" allowfullscreen="true" name="prezi_q_zjlyet1wot"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmn.com/2010/01/06/did-you-start-your-own-business-to-become-an-i-t-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mgmt Tools for VMware View from NetApp</title>
		<link>http://www.acmn.com/2009/12/02/new-mgmt-tools-for-vmware-view-from-netapp/</link>
		<comments>http://www.acmn.com/2009/12/02/new-mgmt-tools-for-vmware-view-from-netapp/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:47:59 +0000</pubDate>
		<dc:creator>lfredrickson</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www2.acmn.com/?p=762</guid>
		<description><![CDATA[check it out here.
]]></description>
			<content:encoded><![CDATA[<p>check it out <a href="http://www.netapp.com/us/company/news/news-rel-20091201-vdi.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmn.com/2009/12/02/new-mgmt-tools-for-vmware-view-from-netapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Networks Launch’s EtherNation</title>
		<link>http://www.acmn.com/2009/11/15/extreme-networks-launchs-ethernation/</link>
		<comments>http://www.acmn.com/2009/11/15/extreme-networks-launchs-ethernation/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:08:58 +0000</pubDate>
		<dc:creator>lfredrickson</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[EXOS]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[UPM]]></category>

		<guid isPermaLink="false">http://www2.acmn.com/2009/09/15/extreme-networks-launchs-ethernation/</guid>
		<description><![CDATA[EtherNation
A user community of EXOS Scripts!  Check it out!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.extremenetworks.com/EtherNation/" target="_blank">EtherNation</a></p>
<p>A user community of EXOS Scripts!  Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmn.com/2009/11/15/extreme-networks-launchs-ethernation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To run vSphere Client on Windows 7 x64</title>
		<link>http://www.acmn.com/2009/11/07/how-to-run-vsphere-client-on-windows-7-x64/</link>
		<comments>http://www.acmn.com/2009/11/07/how-to-run-vsphere-client-on-windows-7-x64/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 23:09:26 +0000</pubDate>
		<dc:creator>lfredrickson</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www2.acmn.com/?p=578</guid>
		<description><![CDATA[Check it out here.
]]></description>
			<content:encoded><![CDATA[<p>Check it out <a href="http://www.techhead.co.uk/running-vmware-vsphere-client-on-windows-7" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmn.com/2009/11/07/how-to-run-vsphere-client-on-windows-7-x64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetApp: How-to move an aggr from one cluster head to the other…</title>
		<link>http://www.acmn.com/2009/11/01/netapp-how-to-move-an-aggr-from-one-cluster-head-to-the-other/</link>
		<comments>http://www.acmn.com/2009/11/01/netapp-how-to-move-an-aggr-from-one-cluster-head-to-the-other/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:15:34 +0000</pubDate>
		<dc:creator>lfredrickson</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[NetApp]]></category>

		<guid isPermaLink="false">http://www2.acmn.com/2009/08/17/netapp-how-to-move-an-aggr-from-one-cluster-head-to-the-other/</guid>
		<description><![CDATA[I was recently asked how to move a entire aggregate from one cluster head to the other.  Found this great article on how to do just that.
https://now.netapp.com/Knowledgebase/solutionarea.asp?id=kb47221
]]></description>
			<content:encoded><![CDATA[<p>I was recently asked how to move a entire aggregate from one cluster head to the other.  Found this great article on how to do just that.</p>
<p><a href="https://now.netapp.com/Knowledgebase/solutionarea.asp?id=kb47221">https://now.netapp.com/Knowledgebase/solutionarea.asp?id=kb47221</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acmn.com/2009/11/01/netapp-how-to-move-an-aggr-from-one-cluster-head-to-the-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xsigo Virtual I/O one of the Highlights of VMworld that was “both new and real.”</title>
		<link>http://www.acmn.com/2009/11/01/xsigo-virtual-io-one-of-the-highlights-of-vmworld-that-was-both-new-and-real/</link>
		<comments>http://www.acmn.com/2009/11/01/xsigo-virtual-io-one-of-the-highlights-of-vmworld-that-was-both-new-and-real/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:19:42 +0000</pubDate>
		<dc:creator>lfredrickson</dc:creator>
				<category><![CDATA[Industry Topics]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[xsigo]]></category>

		<guid isPermaLink="false">http://www2.acmn.com/2009/09/15/xsigo-virtual-io-one-of-the-highlights-of-vmworld-that-was-both-new-and-real/</guid>
		<description><![CDATA[CNET called virtual I/O one of the highlights of VMworld that was “both new and real.”
Computerworld called virtual I/O “one of the five virtualization trends to watch.” 
Here are 3 reasons why virtual I/O is catching on now… and why it is especially critical with vSphere and the new Nehalem processors:
1) vSphere and Nehalem deliver 3X [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CNET</strong> called virtual I/O one of the highlights of VMworld that was “both new and real.”</p>
<p><strong><em>Computerworld</em></strong><strong> </strong>called virtual I/O “one of the five virtualization trends to watch.” </p>
<p>Here are 3 reasons why virtual I/O is catching on now… and why it is <em>especially</em> critical with vSphere and the new Nehalem processors:</p>
<p><strong>1)</strong><strong> </strong><strong>vSphere and Nehalem deliver 3X more I/O potential</strong></p>
<p><strong> </strong></p>
<p>With vSphere and Intel’s new Nehalem processor, you get <strong>3X the I/O capacity</strong> of previous generation technologies. At VMworld, Xsigo proved this, running over 20Gbps continuous I/O traffic from a single 1U high server over a single cable.</p>
<p>To get the most from these technologies, you need I/O that is guaranteed not to be a bottleneck. Only virtual I/O lets you dynamically share bandwidth across multiple I/O requirements. And only Xsigo delivers the 20Gb bandwidth you need to capitalize on today’s server potential to run more VMs in less space and on less power.</p>
<p><strong> </strong></p>
<p><strong>2)</strong><strong> </strong><strong>vSphere requires more I/O connections</strong></p>
<p>vSphere adds new fault tolerance capabilities that can boost availability. But it will require more network connections and more I/O bandwidth to accomplish this. Virtual I/O lets you configure additional network connections on demand, without re-cabling servers and without adding cost.</p>
<p><strong> </strong></p>
<p><strong>3)</strong><strong> </strong><strong>Cloud computing requires greater I/O flexibility</strong></p>
<p>vSphere provides the platform for the cloud. But only if servers can be <em>dynamically</em> connected to the required network and storage resources. Virtual I/O gives you that flexibility by eliminating the constraints of traditional cards and cables.</p>
<p> </p>
<p>Virtual I/O powered this year’s VMworld. Find out why in this video:</p>
<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:e1df9dd7-0cf7-429b-bb97-2e0322519d13" class="wlWriterEditableSmartContent" style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px">
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/oWd6hyQEUz8&amp;hl=en&amp;fs=1&amp;&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/oWd6hyQEUz8&amp;hl=en&amp;fs=1&amp;&amp;hl=en"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.acmn.com/2009/11/01/xsigo-virtual-io-one-of-the-highlights-of-vmworld-that-was-both-new-and-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
